
Dry Block Wire Drawing Machine
Minimum Order Quantity: 1 | Unit of Measures: Piece/Pieces
Dry Block Wire Drawing Machine
Technical Specification
Model No. | KSE 1000 | KSE 760 | KSE 610 | KSE 560 | KSE 450 | KSE 400 | KSE 305 |
---|---|---|---|---|---|---|---|
Inlet Size | 16.00mm | 8.00mm | 6.00mm | 5.50mm | 4.00mm | 3.00mm | 2.00mm |
Type | 17DHA | 18DHA |
---|---|---|
Input Wire | ||
Output Wire | ||
Maximum Line Speed | ||
Mechanical elongation | ||
Drawing Capstan | ||
Take-up reel | ||
Final capstan | ||
Drawing/take-up motor | ||
Power supply | ||
Brake | ||
Volume of lubricant | ||
Lubrication of wire drawing | ||
Dimensions (L x W x H) | ||
Weigh |